|
|
|
|
|
|||
| 100-Meter Dash Preliminaries: 1. Austin Casey (Parsippany Hills) 11.44; 2. Justin Matlock (Summit) 11.54; 3. Bryant Joseph (Parsippany) 11.64; 4. Daryl Toney (Summit) 11.65; 5. Troy Cromwell (Summit) 11.91; 6. Chuck Anderson (Parsippany) 11.93; 7. Devonish Murphy (Weequahic) 11.94; 8. Andrew Schofield (Mendham) 12.03; 9. Steve Morgante (Morris Hills) 12.09; 10. Jon Camacho (Parsippany) 12.10; 11. William Burns (Parsippany Hills) 12.15; 12. Tim Rice (West Essex) 12.29; 13. Steve Franqui (Morris Hills) 12.40; 14. Taylor Perkins (Mendham) 12.42; 15. Daniel Casella (Chatham) 12.47; 16. Anillo Dawson (Weequahic) 12.48; 17. Steven Lin (Chatham) 12.61; 18T. Jordan Fondots (Mendham) 12.72; 18T. Brendan Francis (West Essex) 12.72; 20. Anthony Shackleford (Weequahic) 12.86; 21. Warren McDonald (Dover) 12.87; 22T. Jared O'Connell (Dover) 12.96; 22T. Mike Stefanelli (West Essex) 12.96; 24. Juan Avalos (Dover) 13.14 | |||
| 100-Meter Dash Finals: 1. Austin Casey (Parsippany Hills) 11.21; 2. Justin Matlock (Summit) 11.59; 2. Bryant Joseph (Parsippany) 11.78; 4. Troy Cromwell (Summit) 11.90; 5. Chuck Anderson (Parsippany) 11.92; 6. Daryl Toney (Summit) 11.96 | |||
| 200-Meter Dash: 1. Austin Casey (Parsippany Hills) 22.46; 2. Justin Matlock (Summit) 23.32; 3. Troy Cromwell (Summit) 23.63; 4. Daryl Toney (Summit) 23.68; 5. Bryant Joseph (Parsippany) 23.82; 6. Philip Ahsler (Chatham) 23.83; 7. Jamil Ervin (Weequahic) 23.94; 8. Brett Schrader (Morris Hills) 24.06; 9. Andrew Schofield (Mendham) 24.07; 10. Chuck Anderson (Parsippany_ 24.14; 11. Reggie Hill (Parsippany) 24.30; 12. Deric Torres (Morris Hills) 24.37; 13. Dylan Bauer (Hanover Park) 24.43; 14. Matt Keel (Hanover Park) 24.46; 15. Greg Pristell (Hanover Park) 24.58; 16. Steve Franqui (Morris Hills) 24.73; 17. Taylor Perkins (Mendham) 24.85; 18. Jordan Fondots (Mendham) 24.94; 19. Daniel Casella (Chatham) 24.97; 20. Warren McDonald (Dover) 25.07; 21. Michael Kirc (Dover) 25.34; 22. Tim Rice (West Essex) 25.40; 23. Darren Terry (Weequahic) 25.50; 24. Raymond Edmonds (Weequahic) 25.65; 25. Anillo Dawson (Weequahic) 25.80; 26. David Arnao (Dover) 26.19; 27. Rob Pordon (West Essex) 26.20; 28. Mike Stefanelli (West Essex) 26.52; 29. Christian Bridges (Weequahic) 26.81 | |||
| 400-Meter Dash: 1. Ted Galligan (Morris Hills) 50.68; 2T. Philip Ahsler (Chatham) 5140; 2T. Pedro Freire (Summit) 51.40; 4. Devonish Murphy (Weequahic) 53.03; 5. Jeremy Benedicto (Parsippany) 53.22; 6. Brian Kenny (Chatham) 53.23; 7. Brett Schrader (Morris Hills) 53.27; 8. Dylan Bauer (Hanover Park) 53.29; 9. Reggie Hill (Parsippany) 53.66; 10. Paul Galipeau (Parsippany Hills) 53.98; 11. Russ Bauer (Hanover Park) 54.33; 12. Jamil Ervin (Weeequahic) 55.11; 13. Deric Torres (Morris Hills) 55.43; 14. Thomas Tran (Parsippany Hills) 55.94; 15. John Bentlyewski (Dover) 56.85; 16. Dan Llul (Hanover Park) 57.08; 17. Raymond Edmonds (Weequahic) 57.41; 18. Garrison Butler (Summit) 57.93; 19. Matt DeFonzo (Summit) 58.24; 20. Ben Bradley (Parsippany Hills) 58.59; 21. David Grau (West Essex) 59.15; 22. Steven Miller (Parsippany) 1:00.35; 23. Kevin Hill (West Essex) 1:01.36; 24. James Misar (Mendham) 1:01.88; 25. Mike Patson (West Essex) 1:08.19; 25. Mike Patson (West Essex) 1:08.19 | |||
| 800-Meter Run: 1. Korey Edwards (Parsippany Hills) 1:57.73; 2. Albert Trank (Mendham) 2:01.25; 3. Kyle Soloff (Morris Hills) 2:01.91; 4. Jayson Decker (Morris Hills) 2:02.77; 5. Matthew Mizerek (Parsippany Hills) 2:03.47; 6. Andrew Barone (Parsippany) 2:03.72; 7. Dan Godfrey (Morris Hills) 2:08.43; 8. Jon Gilbert (Mendham) 2:08.98; 9. Cliff Dawkins (Dover) 2:09.08; 10. Josh Sussman (Summit) 2:10.26; 11. Michael Olsen (Parsippany Hills) 2:11.03; 12. Russ Bauer (Hanover Park) 2:11.36; 13. Darren Melton (Dover) 2:11.62; 14. Alex La Bua (Chatham) 2:13.03; 15. Jeff White (Dover) 2:13.54; 16. Brian Daire (Hanover Park) 2:13.67; 17. Roman Korkmazsky (Summit) 2:14.12; 18. Sydney Tsai (Hanover Park) 2:14.89; 19. David Grau (West Essex) 2:19.94; 20. Charleston Manning (Weequahic) 2:31.73; 21T. Bobby Curry (Weequahic) 2:38.03; 21T. Will Storey (West Essex) 2:38.03 | |||
| 1600-Meter Run: 1. Kyle Soloff (Morris Hills) 4:24.30; 2. Ben Massam (Chatham) 4:27.37; 3. Jayson Decker (Morris Hills) 4:29.14; 4. Korey Edwards (Parsippany Hills) 4:33.41; 5. Leonid Pavlosky (Parsippany Hills) 4:38.78; 6. Jared LaBar (Morris Hills) 4:40.04; 7. Bill Wides (Hanover Park) 4:42.70; 8. Albert Trank (Mendham) 4:44.45; 9. Andrew Barone (Parsippany) 4:46.29; 10. Stephen Hankinson (Summit) 4:49.66; 11. Nick Domanmski (Hanover Park) 4:49.74; 12. Mike Vorkunov (Hanover Park) 4:50.07; 13. Jon Gilbert (Mendham) 4:51.64; 14. Hendy Dickson (Summit) 4:55.01; 15. James Grimes (Chatham) 4:57.25; 16. Michael Olsen (Parsippany Hills) 4:58.70; 17. Roman Korkmazsky (Summit) 5:00.92; 18. Kevin Frick (Mendham) 5:03.81; 19. Jeff White (Dover) 5:06.82; 20T. Ryan Ayton (Parsippany) 5:23.19; 20T. Kyle Hussey (Parsippany) 5:23.19; 22. Zach Schmidt (Dover) 5:28.80; 23. Charleston Manning (Weequahic) 5:41.84; 24. Rob Szpila (West Essex) 5:45.43; 25. Alex Kahn (West Essex) 5:52.41; 26. Tom Ponsart (West Essex) 5:53.41 | |||
| 3200-Meter Run: 1. Ben Massam (Chatham) 9:33.6; 2. Brandon Rodkewitz (Morris Hills) 9:51.81; 3. Jared Labar (Morris Hills) 10:11.51; 4. Leonid Pavlovsky (Parsippany Hills) 10:18.47; 5. Nick Domanski (Morris Hills) 10:25.61; 6. Adam Wasser (Morris Hills) 10:25.61; 7. Bill Wides (Hanover Park) 10:40.44; 8. James Grimes (Chatham) 10:42.45; 9. Mike Vorkunov (Hanover Park) 10:46.51; 10. Stephen Hankinson (Summit) 10:54.30; 11. Kevin Frick (Mendham) 10:55.09; 12. Jarjinder Singh (Parsippany Hills) 11:05.07; 13. Henry Dickson (Summit) 11:26.82; 14. Josh Sussman (Summit) 11:44.69; 15. Mike Gardner (Mendham) 11:45.58;16. Kyle Hussey (Parsippany) 11:48.16; 17. Angel Figueroa (Dover) 11:50.45; 18. Ryan Ayton (Parsiappany) 12:11.52; 19. Roger Young (West Essex) 12:11.79; 20. Doug Mead (West Essex) 12:28.02 | |||
| 1600-Meter Relay: 1. Parsippany Hills (Russell Smith, Paul Galipeau, Korey Edwards, Austin Casey) 3:28.08; 2. Chatham (Brian Kenny, John Fauver, Chris Caggiano, Philip Ahsler) 3:29.74; 3. Summit (Justin Matlock, Daryl Toney, Troy Cromwell, Pedro Friere) 3:29.97; 4. Morris Hills (Brett Schrader, Steve Morgante, Jayson Decker) 3:31.78; 5. Hanover Park 3:38.38; 6. Parsippany (Andrew Barone, Jeremy Benedicto, Chuck Anderson, Reggie Hill) 3:38.57; 7. Weequahic 3:40.42; 8. Dover 3:45.20; 9. West Essex 4:05.24 | |||
| 110-Meter High Hurdles Preliminaries: 1. Ted Galligan (Morris Hills) 15.25; 2. Kevin Maulbeck (Morris Hills) 15.68; 3. Russell Smith (Parsippany Hills) 15.73; 4. Aaron King (Morris Hills) 15.91; 5. Mike Cuppari (Hanover Park) 16.33; 6. Tony Tran (Hanover Park) 16.50; 7. Greg Pristell (Hanover Park) 17.16; 8. Daniel Binazeski (Parsippany Hills) 17.51; 9. Michael Kirc (Dover) 17.99; 10. William Hall (Mendham) 18.11; 11. Garrison Butler (Summit) 18:45 | |||
| 110-Meter Hurdles Finals: 1. Ted Galligan (Morris Hills) 15.06; 2. Russell Smith (Parsippany Hills) 15.61; 3. Aaron King (Morris Hills) 15.68; 4. Kevin Maulbeck (Morris Hills) 16.01; 5. Mike Cuppari (Hanover Park) 16.19; 6. Tony Tran (Hanover Park) 16.61 | |||
| 400-Meter Intermediate Hurdles: 1. Ted Galligan (Morris Hills) 55.32; 2. Shawn Bolcarovic (Morris Hills) 56.06; 3. Russell Smith (Parsippany Hills) 56.25; 4. Russ Bauer (Hanover Park) 58.40; 5. Kevin Maulbeck (Morris Hills) 58.47; 6. Brian Kenny (Chatham) 59.14; 7. Jeremy Benedicto (Parsippany) 59.26; 8. John Fauver (Chatham) 59.78; 9. Dylan Bauer (Hanover Park) 1:00.25; 10. Daniel Binazeski (Parsippany Hills) 1:01.60; 11. Michael Kirc (Dover) 1:03.08; 12. Tom Hall (Mendham) 1:05.11; 13. Garrison Butler (Summit) 1:05.52; 14. Sydney Tsai (Hanover Park) 1:06.27; 15. Daniel Letts (Parsippany Hills) 1:06.47; 16. Manny Rodriquez (Parsippany) 1:07.51; 17. David Roduit (Summit) 1:09.84; 18. Jason Henn (Dover) 1:09.90; 19. Kevin Hill (West Essex) 1:12.72 | |||
| High jump: 1. Andrew Grahwehr (Parsippany Hills) 6-0; 2. Dominique Dixon (Morris Hills) 5-10; 3. Kevin Maulbeck (Morris Hills) 5-8; 4. Brad Walchak (Summit) 5-8; 5. Brian Melnick (Chatham) 5-8; 6. Dan Flaherty (Summit) 5-8; 7T. Matt Keel (Hanover Park) 5-6; 7T. Paul Sousa (Hanover Park) 5-6; 9T. Jake Archambaul (Parsippany) 5-4; 9T. Matt Carlton (Chatham) 5-4; 9T. Herbert Reynods (Parsippany_ 5-4; 9T. James Rossi (Mendham) 5-4; 9T. Joe Stanel (Parsippany) 5-4 | |||
| Long Jump: 1. Shawn Bolcarovic (Morris Hills) 22-1; 2. Matt Keel (Hanover Park) 20-8 ½; 3. Jon Camacho (Parsippany) 20-5 ½; 4. Brad Walchak (Summit) 19-10; 5. Mike Baird (Morris Hills) 19-7 ½; 6. Dan Flaherty (Summit) 19-5; 7. Nick Priestly (Summit) 19-1 ¼; 8. Greg Pristell (Hanover Park) 18-10; 9. Justin Kuhun (Parsippany) 18-4; 10. Brian Melnick (Chatham) 18-2; 11. Gordon McGrath (Mendham) 18-1; 12. Steve Morgante (Morris Hills) 17-10 ¼; 13. Raymond Edmonds (Weequahic) 17-8; 14. Andre Moroz (Parsippany Hills) 17-6; 15. Jim White (Chatham) 17-3 ¾; 16. Andrew Main (Morris Knolls) 17-1 ½; 17. Eric Couphis (Chatham) 17-0; 18. Phil Gatti (Hanover Park) 16-8; 19. Keyon Corniffe (Parsippany) 16-3 ½; 20. Don Shink (Mendham) 16-3 ¼; 21. Brendan Francis (West Essex) 16-1/4; 22. Mike Patson (West Essex) 15-6 ¼; 23. Darren Terry (Weequahic) 15-2 ¼; 24. Tom DeFranco (West Essex) 14-0 | |||
| Triple Jump: 1. Shawn Bolcarovic (Morris Hills) 42-6 3/4; 2. Kevin Maulbeck (Morris Hills) 40-6 1/2; 3. Aaron King (Morris Hills) 40-5 1/2; 4. Tony Tran (Hanover Park) 40-1/2; 5. Nick Priestly (Summit) 39-11 1/2; 6. Andrew Zuza (Mendham) 39-1/2; 7. Brad Walchak (Summit) 37-8 ½; 8. Eric Couphos (Chatham) 37-3; 9. Steven Lin (Chatham) 36-2; 10. Jim White (Chatham) 35-10; 11. Don Schink (Mendham) 35-1 ½; 12. Mike Nigro (Parsippany) 34-7 ¾; 13. Garrison Butler (Summit) 34-3 ½; 14. Jeremy Benedicto (Parsippany) 34-2 ¼; 15. Ami Doshi (Hanover Park) 33-2 1/2 | |||
| Pole Vault: 1. Paul Galipeau (Parsippany Hills) 11-6; 2. Mike Cuppari (Hanover Park) 11-6; 3T. William Hall (Mendham) 11-0; 3T. Steve Morgante (Morris Hills) 11-0; 5. Scott McCullough (Chatham) 10-6; 6. Craig Kenendy (Parsippany) 10-6; 7. Robert Madej (Parsippany Hills) 10-0; 8. Jon Reed (Mendham) 10-0; 9T. Michael Schiaffino (Chatham) 10-0; 9T. Yonah Schwartz (Parsippany) 10-0; 11. Brad Walchak (Summit) 10-0; 12. Phil Gatti (Hanover Park) 9-0 | |||
| Shot Put: 1. Steve D'Arcy (Hanover Park) 48-4 1/2; 2. Scott Russell (Mendham) 46-6; 3. Brian Wehman (Hanover Park) 46-3; 4. Spencer Scott (Summit) 43-6-1/2; 5. Dominique Dixon (Morris Hills) 42-10 1/2; 6. David Flores (Morris Hills) 42-1 ¾; 7. Russell Adams (Parsippany Hills) 41-11 ½; 8. Frank Pressley (Summit) 39-10; 9. Richy Lyons (West Essex) 39-9 ¼; 10. Mike Morena (Mendham) 39-1 ½; 11. Brandon Ruiz (Mendham) 38-4 ½; 12. Nick Veselinovs (Parsippany) 37-8 ½; 13. Dan Fulton (Parsippany Hills) 35-9 ¼; 14. Mike Prall (Parsippany) 35-4 ¾; 15. Kyle Hubay (West Essex) 35-1/2; 16. Phil McGevna (West Essex) 34-7 ½; 17. Jason Mattison (Dover) 34-4 ¾; 18T. Dominick Brown (Weequahic) 34-3; 18T. Frank Curley (Morris Hills) 34-3; 20. Antonio Castaglio (Parsippany Hills) 32-1/2; 21. Stephen Stuzynski (Chatham) 31-8 ½; 22. Tim Feeley (Summit) 30-9 ½ | |||
| Discus: 1. Russell Scott (Mendham) 143-9; 2. Steve D'Arcy (Hanover Park) 133-6; 3. Cory Petermann (Mendham) 132-0; 4. Don Schink (Mendham) 123-6; 5. Pearce Talbot (Summit) 122-0; 6. Spencer Scott (Summit) 110-2; 7. Matt Freeman (Morris Hills) 104-5; 8. Anthony Hussey (Parsippany) 102-10; 9. Rafael Cervilla (Morris Hills) 102-6; 10. Justin Nagy (Hanover Park) 101-1; 11. Nick Veselinovs (Parsippany) 99-2; 12. Anthony Egidio (Parsippany) 96-6; 13. Frank Pressley (Summit) 91-2; 14. Joe McDonough (West Essex) 88-0; 15. Steve Buryk (West Essex) 87-7; 16. Phil McGevna (West Essex) 84-10; 17. Douglas Cedrone (Chatham) 84-9; 18. Casey Geiger (Hanover Park) 82-1; 19. Eric Steltzer (Parsippany Hills) 81-5; 20. Stephen Stuzynski (Chatham) 80-1 | |||
| Javelin: 1. Steven Price (Mendham) 175-1; 2. Cory Petermann (Mendham) 168-2; 3. Matthew Mizerek (Parsippany Hills) 167-7; 4. Dominique Dixon (Morris Hills) 164-10; 5. Tony Iosso (Mendham) 164-5; 6. Alex Kociski (Parsippany) 163-7; 7. Frank Pressley (Summir) 153-11; 8. Dan Fulton (Parsippany Hills) 145-4; 9. Justin Nagy (Hanover Park) 145-3; 10. Steve D'Arcy (Hanover Park) 142-5; 11. Richy Lyons (West Essex) 142-2; 12. Anthony Farelli (Parsippany) 139-6; 13. Casey Geiger (Hanover Park) 134-11; 14. Douglas Cedrone (Chatham) 133-7; 15. David Melroy (Chatham) 130-10; 16. Tim Rice (West Esserx) 128-1; 17. Pearce Talbot (Summit) 127-7; 18. Scott Zagorski (Parsippany Hills) 122-7; 19. Kyle Hubay (West Essex) 118-2; 20. Steven Miller (Parsippany) 116-10; 21. James Lavela (Chatham) 111-9; 22. Mike Gregory (Morris Hills) 109-2; 23. Tim Feeley (Summit) 100-0; 24. Dominick Brown (Weequahic) 70-4 |
|
|||
| 100-Meter Dash Preliminaries: 1. Grace Holder (Parsippany) 12.89; 2. Emma Nitzberg (Summit) 13.23; 3. Alyssa Henderson (Parsippany Hills) 13.26; 4. Shanomae Halley (Dover) 13.39; 5. Queenie Tang (Chatham) 13.50; 6. Samantha Chilton (Morris Hills) 13.72; 7. Diana Restrepo (Morris Hills) 13.72; 8. Ashley Belton (Mendham) 13.82; 9. Alexandra Kelly (Hanover Park) 13.87; 10. Tiffany Atieh (Parsippany Hills) 13.97; 11. Marcia Jolo (Weequahic) 14.08; 12. Cristina Camacho (Parsippany) 14.18; 13. Jayme Yeskel (Hanover Park) 14.21; 14. Kyle Campisi (Mendham) 14.26; 15. Kari Friedlander (Morris Hills) 14.27; 16. Bianco Reo (Parsippany) 14.33; 17. Kym O'Keefe (Mendham) 14.52; 18. Shante Barden (Summit) 14.53; 19. Christina Bandino (Parsippany Hills) 14.72; 20. Naomi Adjei (Weequahic) 14.75; 21. Lynn Anderson-Griffin (Weequahic) 14.95; 22. Sarah Petersen (West Essex) 15.08; 23. Jocelyn Steinfeld (West Essex) 15.44; 24. Allison Simon (West Essex) 15.99 | |||
| 100-Meter Dash Finals: 1. Celeste Holder (Parsippany) 12.73; 2. Emma Nitzberg (Summit) 13.32; 3. Shanomae Halley (Dover) 13.39; 4. Alyssa Henderson (Parsippany Hills) 13:54; 5. Samantha Chilton (Morris Hills) 13.57; 6. Queenie Tang (Chatham) 13.60 | |||
| 200-Meter Dash: 1. Celeste Holder (Parsippany) 25.71; 2. Alaina Alfano (Hanover Park) 26.01; 3. Natalie Ryan (Chatham) 26.93; 4. Diana Restrepo (Morris Hills) 27.3; 5. Kelly Buechner (Parsippany Hills) 27.53; 6. Shanomae Halley (Dover) 27.53; 7T. Akyssa Henderson (Parsippany Hills) 27.64; 7T. Emma Nitzberg (Summit) 27.64; 9. Shadaya Bennett (Hanover Park) 27.71; 10. Queenie Tang (Chatham) 27.87; 11. Ashley Belton (Mendham) 27.92; 12. Brianna Merrill (Parsippany) 28.03; 13. Abbey McClain (Morris Hills) 28.10; 14. Samantha Chilton (Morris Hills) 28.56; 15. Marcia Jolo (Weequahic) 29.07; 16. Kym O'Keefe (Mendham) 29.15; 17. Brianna Casey (Parsippany Hills) 29.40; 18. Shante Barden (Summit) 29.51; 19. Sara Chauvette (Parsippany) 30.58; 20. Sarah Petersen (West Essex) 31.01; 21. Jocelyn Steinfeld (West Essex) 31.74; 22. Ashley Vegliante (West Essex) 32.41 | |||
| 400-Meter Dash: 1. Celeste Holder (Parsippany) 58.64; 2. Shadaya Bennett (Hanover Park) 1:00.81; 3. Natalie Ryan (Chatham) 1:01.10; 4. Christine Brozynski (Mendham) 1:01.46; 5. Olabimpie Fageyinbo (Parsippany Hills) 1:01.60; 6. Kelly Buechner (Parsippany Hills) 1:02.40; 7. Kathleen Rooney (Mendham) 1:03.51; 8. Susan Wendling (Morris Hills) 1:03.85; 9. Elizabeth Connolly (Mendham) 1:04.13; 10. Jill Glover (Chatham) 1:48.48; 11. Shante Barden (Summit) 1:06.20; 12. Shanna Frank (Parsippany) 1:06.67; 13. Kari Friedlander (Morris Hills) 1:07.47; 14. Rebecca Velez (Summit) 1:08.39; 15. Alyssa Hernandez (Parsippany) 1:09.12; 16. Christina Crocco (Hanover Park) 1:10.06; 17. Sharline Smith (Weequahic) 1:10;32; 18. Marcia Jolo (Weequahic) 1:10.54 | |||
| 800-Meter Run: 1. Karen Guthrie (Mendham) 2:19.49; 2. Meghan Harrington (Chatham) 2:19.5; 3. Samantha Lee (Summit) 2:20.91; 4. Sarah Rutledge (Parsippany) 2:22.85; 5. Shannon Woodman (Chatham) 2:23.11; 6. Nicole Weston (West Essex) 2:27.25; 7. Christine Brozynski (Mendham) 2:27.83; 8. Elizabeth Connolly (Mendham) 2:28.31; 9. Jill Glover (Chatham) 2:29.51; 10. Sarah Boak (Summit) 2:31.12; 11. Lilian Stantcheva (Morris Hills) 2:32.03; 12. Alicia Hesse (Parsippany Hills) 2:35.55; 13. Deena Abramson (Hanover Park) 2:37.83; 14. Elizabeth Mennen (Morris Hills) 2:39.04; 15. Colleen O'Brian (Hanover Park) 2:40.30; 16T. Danielle Dapiran (Parsippany Hills) 2:40.65; 16T. Kristen Salvesen (Morris Hills) 2:40.65; 18. Melody Feo (Parsippany Hills) 2:43.02; 19. Rebecca Velez (Summit) 2:43.58; 20. Kerstin Kuper (Parsippany) 2:45.11; 21. Alexa Bono (West Essex) 2:49.79; 22. Maria Frank (Parsippany) 2a:54.73; 23. Jana Elfenbein (West Essex) 2:56.18; 24. Belle Padilla (Dover) 3:02.69 | |||
| 1600-Meter Run: 1. Karen Guthrie (Mendham) 5:11.85; 2. Blair Sullivan (Mendham) 5:15.75; 3. Samantha Lee (Summit) 5:16.50; 4. Sarah Rutledge (Parsippany) 5:16.96; 5. Amanda Hefferan (Parsippany) 5:22.65; 6. Meghan Harrington (Chatham) 5:28.70; 7. Chelsea Wood (Mendham) 5:30.29; 8. Nicole Weston (West Essex) 5:36.18; 9. Julie Hsieh (Hanover Park) 5:51.82; 10. Lilia Stantcheva (Morris Hills) 5:57.98; 11. Sarah Schwarz (Morris Hills) 6:01.45; 12. Melody Feo (Parsippany Hills) 6:03.56; 13. Meghan Mekita (Parsippany) 6:05.54; 14. Kristel McGhee (Summit) 6:06.67; 15. Lauren Schweizer (Morris Hills) 6:11.25; 16. Jane Vorunova (Hanover Park) 6:11.32; 17. Christina Nunes (Parsippany Hills) 6:35.98; 18. Jessica Lim (West Essex) 6:28.62; 19. Liz Warner (Parsippany Hills) 6:34.50 | |||
| 3200-Meter Run: 1. Blair Sullivan (Mendham) 11:45.27; 2. Amanda Hefferan (Parsippany) 12:03.82; 3. Allison Bell (Mendham) 12:17.8; 4. Julie Hseih (Hanover Park) 12:55.83; 5. Sarah Schwarz (Morris Hills) 13:19.41; 6. Kristel McGee (Summit) 13:31.82; Lauren Schweizer (Morris Hills) 13:35.61; 8. Lynn Dougherty-Choux (Chatham) 13:45.95; 9. Nannette Gamon (Chatham) 13:46.14; 10. Jane Vorkunova (Hanover Park) 13:53.39; 11. Kelly Caldwell (Morris Hills) 14:0-5.56; 12. Natasha Arango (Parsippany) 14>08.37; 13. Jessica Lim (West Essex) 14:22.77 | |||
| 1600-Meter Relay: 1. Mendham (Kathleen Rooney, Mariel Davis, Elizabeth Connolly , Christine Brozynski) 4:10.98; 2. Parsippany Hills (Brianna Casey, Tara Jakubik, Kelly Buechner, Bimpe Fageyinbo) 4:15.58; 3. Summit (Rachel Smith, Emma Nitzberg, Shante Barden, Samantha Lee) 4:17.46; 4. Chatham (Meghan Harrington, Erica Losito, Jill Glover, Natalie Ryan) 4:17.48; 5. Morris Hills (Lilia Stantcheva, Kari Friedlander, Susan Wendling, Diana Restrepo) 4:18.42; 6. Hanover Park (Shadaya Bennett, Colleen O'Brien, Christina Crocco, Deena Abramson) 4:26.91; 7. Parsippany 4:30.11 | |||
| 100-Meter High Hurdles Preliminaries: 1. Alaina Alfano (Hanover Park) 15.50; 2. Samantgha Chilton (Morris Hills) 16.10; 3. Sharonza Seworth (Dover) 16.61; 4. Heidi Schwabe (Mendham) 16.77; 5. Justine Colabraro (Chatham) 17.08; 6. Mariel Davis (Mendham) 17.09; 7. Queenie Tang (Chatham) 17.55; 8. Julianne Webber (Mendham) 17.72; 9. Brianna Merrill (Parsippany) 17.78; 10. Stephanie Coviello (Chatham) 17.80; 11. Lauren Rosenfeld (Hanover Park) 18.44; 12. Brittany Darling (Morris Hills) 18.57; 13. Allison Borzyna (Hanover Park) 18.58; 14. Jackie Keker (Parsippany Hills) 18.69; 15. Paulina Romero (Parsippany Hills) 18.83; 16. Cristina Camacho (Parsippany) 19.14; 17. Mary Kervandijian (Parsippany Hills) 20.09; 18. Nathalie Herrera (Summit) 20.77; 19. Erika Medina (Morris Hills) 21.29 | |||
| 100-Meter High Hurdles Finals: 1. Alaina Alfano (Hanover Park) 15.32; 2. Samantha Chilton (Morris Hills) 15.86; 3. Sharonda Seworth (Dover) 16.85; 4. Heidi Schwabe (Mendham) 17.01; 5. Mariel Davis (Mendham) 17.46; 6. Justine Colabraro (Chatham) 17.88 | |||
| 400-Meter Intermediate Hurdles: 1. Christine Brozynski (Mendham) 1:07.12; 2. Abbey McClain (Morris Hills) 1:07.20; 3. Mariel Davis (Mendham) 1:08.03; 4. Shadaya Bennett (Hanover Park) 1:09.16; 5. Diana Restrepo (Morris Hills) 1:09.93; 6. Julianne Webber (Mendham) 1:20.21; 7. Brianna Merrill (Parsippany) 1:10.44; 8. Susan Wendling (Morris Hills) 1:11.64; 9. Katrina Racibarskas (Chatham) 1:11.69; 10. Stephanie Coviello (Chatham) 1:12.25; 11. Jane DeBiassie (Chatham) 1:12.60; 12. Kristen Albo (Hanover Park) 1:12.62; 13. Sarah Boak (Summit) 1:13.11; 14. Jackie Keker (Parsippany Hills) 1:16.95; 15. Lauren Rosenfeld (Hanover Park) 1:17.09; 16. Jess Novo (Summit) 1:17.27; 17. Nathalie Herrera (Summit) 1:18.71; 18. Mary Kervandijian (Parsippany Hills) 1:19.33; 19. Katie Henry (Parsippany) 1:20.71; 20. Caitlin Chauvette (Parsippany) 1:21.27 | |||
| High Jump: 1. Kathleen Rooney (Mendham) 5-2; 2. Kimberly Amaducci (Parsippany Hills) 5-2; 3. Alaina lfano (Hanover Park) 5-2; 4. Lauren Burke (Morris Hills) 5-0; 5. Rachel Smith (Summit) 4-10; 6T. Kristen Albo (Hanover Park) 4-8; 6T. Michaela Barnes (Mendham) 4-8; 8. Shannon Steuer (Parsippany Hills) 4-8; 9. Sarah Boak (Summit) 4-8; 10T. Katrina Racibarskas (Chatham) 4-6; 10T. Gillian Sernio (Hanover Park) 4-6; 12. Jane DeBiassie (Chatham) 4-2; 12T. Joyce Porter (Morris Hills) 4-2; 12T. Carly Strunk (Parsippany Hills) 4-2 | |||
| Long Jump: 1. Alaina Alfano (Hanover Park) 18-9 1/2; 2. Celeste Holder (Parsippany) 18-1; 3. Kathleen Rooney (Mendham) 16-5; 4. Jess Novo (Summit) 15-7 3/4; 5. Bianca Reo (Parsippany) 15-5 3/4; 6. Caitlin Lackaye (Summit) 15-4 ¼; 7. Mariel Davis (Mendham) 15-4; 8. Emma Nitzberg (Summit) 14-11 ¼; 9. Sharonda Seworth (Dover) 14-9 ¾; 10. Tiffany Warholak (Dover) 14-7 ½; 11. Alyssa Henderson (Parsippany Hills) 14-6 ¼; 12. Julianne Webber (Mendham) 14-6; 13. Christina Crocco (Hanover Park) 14-5 ½; 14. Cristina Camacho (Parsippany) 14-4 ¼; 15. Susan Wendling (Morris Hills) 14-3; 16. Vicky Tran (Morris Hills) 14-1 ½; 17. Tara Jaklubik (Parsippany Hills) 13-4; 18. Megan Fields (Chatham) 12-0; 19. Kari Friedlander (Morris Hills) 12-1 3/4 | |||
